5 offices available 4 SERVICED 454 Collins Street, Melbourne People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
5 offices available 5 SERVICED 28 Freshwater Place, Southbank People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
8 offices available 18 SERVICED 459 Collins Street, Melbourne People 2–10+ From $980/mo $980/mo 2 people $5,250/mo 10 people +6 more available View all 8 offices
4 offices available 12 SERVICED 477 Collins Street, Melbourne People 9–22+ From $12,150/mo $12,150/mo 9 people $23,500/mo 22 people +2 more available View all 4 offices
5 offices available SERVICED 480 Collins Street, Melbourne People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
5 offices available 10 SERVICED 530 Little Collins Street, Melbourne People 2–10+ From $1,646/mo $1,646/mo 2 people $8,230/mo 10 people +3 more available View all 5 offices
1 office available 6 SERVICED 33 Stewart Street, Richmond People 3+ From $2,100/mo $2,100/mo 3 people Pricing All-inclusive Term Flexible Location Richmond View details
1 office available 7 SERVICED 36-38 Gipps Street, Collingwood People 2+ From $1,600/mo $1,600/mo 2 people Pricing All-inclusive Term Flexible Location Collingwood View details
31 offices available 12 SERVICED 570 Bourke Street, Melbourne People 1–16+ From $756/mo $756/mo 1 person $8,400/mo 16 people +29 more available View all 31 offices
14 offices available 12 SERVICED 530 Collins Street, Melbourne People 3–7+ From $2,125/mo $2,500/mo 3 people $7,000/mo 7 people +12 more available View all 14 offices