6 offices available 9 SERVICED 68-72 York Street, South Melbourne People 2–20+ From $1,500/mo $1,500/mo 2 people $15,000/mo 20 people +4 more available View all 6 offices
5 offices available 10 SERVICED 260 Collins Street, Melbourne People 2–21+ From $1,623/mo $1,623/mo 2 people $12,644/mo 21 people +3 more available View all 5 offices
5 offices available 4 SERVICED 222 Exhibition Street, Melbourne People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
5 offices available 5 SERVICED 28 Freshwater Place, Southbank People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
3 offices available 14 SERVICED 1 Nicholson Street, East Melbourne People 4–10+ From $2,800/mo $2,800/mo 4 people $8,500/mo 10 people +1 more available View all 3 offices
6 offices available 11 SERVICED 71 Gipps Street, Collingwood People 2–20+ From $1,450/mo $1,450/mo 2 people $14,500/mo 20 people +4 more available View all 6 offices
8 offices available 17 SERVICED 333 Collins Street, Melbourne People 6–15+ From $4,550/mo $4,550/mo 6 people $8,000/mo 15 people +6 more available View all 8 offices
7 offices available 11 SERVICED 330 Collins Street, Melbourne People 2–5+ From $1,680/mo $1,680/mo 2 people $3,938/mo 5 people +5 more available View all 7 offices
5 offices available 5 SERVICED 430 Little Collins Street, Melbourne People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
1 office available 7 SERVICED 36-38 Gipps Street, Collingwood People 2+ From $1,600/mo $1,600/mo 2 people Pricing All-inclusive Term Flexible Location Collingwood View details