5 offices available 5 SERVICED 115 Bridge Road, Richmond People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
5 offices available 10 SERVICED 41 Stewart Street, Richmond People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
5 offices available 8 SERVICED 54 Wellington Street, Collingwood People 2–10+ From $1,950/mo $1,950/mo 2 people $8,100/mo 10 people +3 more available View all 5 offices
15 offices available 17 SERVICED 88 Langridge Street, Collingwood People 2–9+ From $1,200/mo $1,200/mo 2 people $5,850/mo 9 people +13 more available View all 15 offices
5 offices available SERVICED 33 Cremorne Street, Cremorne People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
5 offices available 17 SERVICED 101 Collins Street, Melbourne People 2–15+ From $1,646/mo $1,646/mo 2 people $12,345/mo 15 people +3 more available View all 5 offices
6 offices available 11 SERVICED 71 Gipps Street, Collingwood People 2–20+ From $1,450/mo $1,450/mo 2 people $14,500/mo 20 people +4 more available View all 6 offices
6 offices available 6 SERVICED 85 Spring Street, Melbourne People 2–20+ From $1,600/mo $1,600/mo 2 people $16,000/mo 20 people +4 more available View all 6 offices
1 office available 7 SERVICED 36-38 Gipps Street, Collingwood People 2+ From $1,600/mo $1,600/mo 2 people Pricing All-inclusive Term Flexible Location Collingwood View details
2 offices available 16 SERVICED 55 Collins Street, Melbourne People 2–4+ From $2,300/mo $2,300/mo 2 people $3,900/mo 4 people View all 2 offices