3 offices available 11 SERVICED 80 Market Street, South Melbourne People 2–10+ From $1,825/mo $1,825/mo 2 people $7,600/mo 10 people +1 more available View all 3 offices
3 offices available 9 SERVICED 84 Hotham Street, Preston People 1–6+ From $935/mo $964/mo 1 person $3,284/mo 6 people +1 more available View all 3 offices
3 offices available 14 SERVICED 2 Brandon Park Drive, Wheelers Hill People 1–5+ From $1,210/mo $1,210/mo 1 person $2,970/mo 5 people +1 more available View all 3 offices
3 offices available 16 SERVICED 257 Collins Street, Melbourne People 1–5+ From $1,375/mo $1,375/mo 1 person $3,080/mo 5 people +1 more available View all 3 offices
3 offices available 14 SERVICED A11/2A Westall Road, Clayton People 1–6+ From $990/mo $990/mo 1 person $2,600/mo 6 people +1 more available View all 3 offices
2 offices available 7 SERVICED 435 Nepean Highway, Frankston People 2–4+ From $1,447/mo $2,126/mo 2 people $1,447/mo 4 people View all 2 offices
2 offices available 6 SERVICED 215 Bell Street, Preston People 2–3+ From $820/mo $820/mo 2 people $987/mo 3 people View all 2 offices
2 offices available 22 SERVICED 360 Elizabeth Street, Melbourne People 1–11+ From $875/mo $875/mo 1 person $10,083/mo 11 people View all 2 offices
2 offices available 16 SERVICED 55 Collins Street, Melbourne People 2–4+ From $2,300/mo $2,300/mo 2 people $3,900/mo 4 people View all 2 offices
1 office available 17 SERVICED 300 Barangaroo Avenue, Barangaroo People 1+ From $1,150/mo $1,150/mo 1 person Pricing All-inclusive Term Flexible Location Barangaroo View details