2 offices available SERVICED 3 Clunies Ross Court, Eight Mile Plains People 6+ From $2,850/mo $3,000/mo 6 people $2,850/mo 6 people View all 2 offices
T 2 offices available SERVICED 10-20 Gwynne Street, Cremorne People 7–8+ From $6,695/mo $8,900/mo 7 people $6,695/mo 8 people View all 2 offices
2 offices available 7 SERVICED 435 Nepean Highway, Frankston People 2–4+ From $1,447/mo $2,126/mo 2 people $1,447/mo 4 people View all 2 offices
2 offices available 6 SERVICED 215 Bell Street, Preston People 2–3+ From $820/mo $820/mo 2 people $987/mo 3 people View all 2 offices
2 offices available 14 SERVICED Level 2 & 14, 32 Smith Street, Parramatta, Sydney People 13–27+ From $7,800/mo $7,800/mo 13 people $14,175/mo 27 people View all 2 offices
2 offices available 8 SERVICED 580 George Street, Sydney People 6–8+ From $6,500/mo $6,500/mo 6 people $8,000/mo 8 people View all 2 offices
2 offices available 22 SERVICED 360 Elizabeth Street, Melbourne People 1–11+ From $875/mo $875/mo 1 person $10,083/mo 11 people View all 2 offices
2 offices available 16 SERVICED 55 Collins Street, Melbourne People 2–4+ From $2,300/mo $2,300/mo 2 people $3,900/mo 4 people View all 2 offices
1 office available 17 SERVICED 300 Barangaroo Avenue, Barangaroo People 1+ From $1,150/mo $1,150/mo 1 person Pricing All-inclusive Term Flexible Location Barangaroo View details
1 office available 6 SERVICED 33 Stewart Street, Richmond People 3+ From $2,100/mo $2,100/mo 3 people Pricing All-inclusive Term Flexible Location Richmond View details