333 Kent Street
From $8,800 /mo
8–38+ people
| Product | Serviced offices |
| Operator | Cubes.Co |
| Address | 347 Kent Street, Sydney NSW 2000 |
| Level | 12 |
| Offices available | 14 |
| Team sizes | 1–11 |
| Office sizes | 4–38 m² |
| From | $1,048 /mo all-inclusive |
| Monthly range | $1,048 – $12,738 |
| Terms | Flexible · all-inclusive |
| Reference | SS-223 · listed 26 Feb 2026 |
Streets intersecting or near Kent Street
Nearest transport options from this property
Cubes.Co is a managed workspace operator with office space available at 347 Kent Street, Sydney. Contact Sidespace to learn more about their portfolio.
Someone will be in touch within 1 business hour with availability and pricing for 347 Kent Street, Sydney.
Browse more offices in Sydney