How much office space do you need, and what does it cost?
A team of 10 needs about 80 to 150 m², and in Melbourne a serviced office that size costs about $8,230 per month all-inclusive, a median of $823 per desk across 89 priced offices. A conventional lease of 100 m² in Melbourne would run about $8,042 per month gross, before fitout.
Change the team size or the city below. Every figure on this page is a median or average of offices currently listed with us, each with its sample size, and no number here is estimated.
Your team, your city
Serviced rate is the median for 5-10 desks in Melbourne, from 89 priced offices. See the full Melbourne pricing guide.
What an office costs by team size
| City | 1 person | 5 people | 10 people | 20 people | 50 people | Offices priced |
|---|---|---|---|---|---|---|
| Melbourne | $708 | $4,115 | $8,230 | $14,840 | $27,250 | 340 |
| Sydney | $1,011 | $5,250 | $10,500 | $20,000 | $25,650 | 416 |
| Brisbane | $803 | $4,015 | $8,030 | $16,060 | $18,800 | 112 |
| Perth | $713 | $4,090 | $8,180 | $16,360 | $29,600 | 79 |
| Adelaide | $700 | $4,000 | $8,000 | $16,200 | $36,100 | 75 |
| Canberra | $758 | $3,790 | $7,580 | $15,160 | $37,900 | 37 |
| Gold Coast | $688 | $3,440 | $6,880 | $13,760 | $34,400 | 26 |
| Hobart | $550 | $2,750 | $5,500 | $11,000 | $27,500 | 11 |
| Geelong | $569 | $5,300 | $10,600 | $15,900 | $39,750 | 11 |
How much space do you actually need?
Between 8 and 15 m² per person, including a share of meeting rooms, kitchen and circulation. These are planning conventions rather than figures from our inventory, and they are the honest range: where you land inside it is a decision about how you want to work, not a market rate.
| Team size | Dense, 8 m² each | Typical, 10 m² each | Generous, 15 m² each |
|---|---|---|---|
| 1 person | 8 m² | 10 m² | 15 m² |
| 5 people | 40 m² | 50 m² | 75 m² |
| 10 people | 80 m² | 100 m² | 150 m² |
| 20 people | 160 m² | 200 m² | 300 m² |
| 50 people | 400 m² | 500 m² | 750 m² |
A serviced office is quoted per desk, so the operator has already made this decision for you. The floor area matters most when you are taking a conventional lease and paying per m².
Office space and cost, frequently asked
How much office space do I need per person?
How much does an office for 10 people cost?
Is a serviced office cheaper than a conventional lease?
Are these figures estimates?
What is not included in these numbers?
Get real quotes for your team.
Tell our concierge your headcount, budget and preferred suburbs once, and get a shortlist of best-fit offices with live pricing, including space that is not listed publicly. Free for tenants, always.
Get a free shortlistSee what is available now.
Every serviced and commercial office we list, on one map, with real prices.
Search offices