Best serviced offices in Perth 2026
The Perth serviced office buildings with the most to offer right now, ranked on 65 priced offices from 6 operators listed on Sidespace as at 7 September 2026. Sidespace live listing data, updated as stock changes.
Top of the list today is Central Park Tower in Perth, with 11 priced offices for 5 to 28 people from $3,832 a month.
11
Buildings ranked
65
Priced offices behind them
$649/mo
Entry price
6
Operators
The ranking
Perth's serviced office buildings, ranked on live stock
Sidespace live listing data · 7 September 2026
One point per priced office available, up to three for photographs, up to three for amenities listed, and one for covering both small and large teams. Each link opens the live listing with every suite, price and photo.
| # | Building | Suburb | Offices | From / month | Team sizes | Highlights |
|---|---|---|---|---|---|---|
| 1 | Central Park Tower WeWork | Perth | 11 | $3,832 | 5–28 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 2 | 143 St Georges Terrace Liberty Flexible Workspaces | Perth | 8 | $649 | 1–11 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 3 | 108 St Georges Terrace The Executive Centre | Perth | 7 | $1,200 | 2–20 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 4 | Liberty 197 St Georges Liberty Flexible Workspaces | Perth | 7 | $649 | 1–10 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 5 | Hub Elizabeth Quay Hub Australia | Perth | 5 | $1,636 | 2–15 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 6 | The Work Project St Georges Terrace The Work Project | Perth | 5 | $1,636 | 2–15 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 7 | 140 St Georges Terrace Servcorp | Perth | 5 | $1,636 | 2–15 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 8 | Capital Square Tower 3 Servcorp | Perth | 5 | $1,636 | 2–15 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 9 | 37 St Georges Terrace Liberty Flexible Workspaces | Perth | 4 | $749 | 1–7 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 10 | 1060 Hay Street Liberty Flexible Workspaces | West Perth | 4 | $1,650 | 3–8 | After-hours Entry, Concierge, End-of-Trip, Green Rating |
| 11 | 2 The Esplanade Liberty Flexible Workspaces | Perth | 4 | $1,947 | 3–9 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
Go deeper
Perth serviced offices by price
Good to know
Best serviced offices in Perth: FAQs
What are the best serviced offices in Perth?
Ranked on live Sidespace listings as at 7 September 2026, the Perth buildings with the most to offer are Central Park Tower (Perth), 143 St Georges Terrace (Perth), 108 St Georges Terrace (Perth). The ranking counts priced offices available, the range of team sizes, photographs published and amenities listed.
How is this list ranked?
By what is live on Sidespace today: one point per priced office available, up to three points for photographs, up to three for listed amenities, and a point for covering both small and large teams. Nothing is paid for and nothing is editorial, so the list changes as stock changes and can be republished with attribution to Sidespace.
How much does a serviced office in Perth cost?
Across the 65 priced offices behind this list, the cheapest building starts from $649 a month all-inclusive, excluding GST. See the Perth pricing guide for medians by suburb and team size.
Can Sidespace help me choose?
Yes. The Sidespace Property Concierge is free for tenants: send your team size, budget and preferred area and we reply within business hours with 2 to 6 matched offices, including space that is never advertised.