333 Collins Street
From $4,550 /mo
6–15+ people
| Product | Serviced offices |
| Operator | Cubes.Co |
| Address | 330 Collins Street, Melbourne VIC 3000 |
| Level | 14 |
| Offices available | 7 |
| Team sizes | 2–5 |
| Office sizes | 7–18 m² |
| From | $1,680 /mo all-inclusive |
| Monthly range | $1,680 – $4,095 |
| Terms | Flexible · all-inclusive |
| Reference | SS-239 · listed 26 Feb 2026 |
Streets intersecting or near Collins Street
Nearest transport options from this property
Cubes.Co is a managed workspace operator with office space available at 330 Collins Street, Melbourne. Contact Sidespace to learn more about their portfolio.
Someone will be in touch within 1 business hour with availability and pricing for 330 Collins Street, Melbourne.
Browse more offices in Melbourne