Best serviced offices in Sydney with meeting rooms 2026
The Sydney serviced office buildings with meeting rooms with the most to offer right now, ranked on 258 offices with a listed price from 12 operators listed on Sidespace as at 15 October 2026. Sidespace live listing data, updated as stock changes.
Every building here lists meeting rooms its members can book.
This is a ranking of buildings. To browse every listing instead, see offices for lease in Sydney.
Top of the list today is 347 Kent Street in Sydney, with 14 offices with a listed price, for 1 to 11 people from $1,048 a month.
Sydney's serviced office buildings, ranked on live stock
One point per office with a listed price, up to three for photographs, up to three for amenities listed, and one for covering both small and large teams. Each link opens the live listing with every suite, price and photo.
| # | Building | Suburb | Offices | From / month | Team sizes | Highlights |
|---|---|---|---|---|---|---|
| 1 | 347 Kent Street Cubes.Co | Sydney | 14 | $1,048 | 1-11 | End-of-Trip, Green Rating, Lift Access, Modern Lobby |
| 2 | Salesforce Tower The Executive Centre | Sydney | 11 | $2,200 | 1-9 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 3 | 1 Bligh Street The Executive Centre | Sydney | 11 | $2,750 | 2-10 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 4 | 201 Sussex Street Space&Co | Sydney | 11 | $2,835 | 3-11 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 5 | 5 Martin Place WeWork | Sydney | 11 | $1,810 | 2-19 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 6 | 100 Harris Street WeWork | Pyrmont | 11 | $1,100 | 2-53 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 7 | 175 Pitt Street JustCo | Sydney | 9 | $1,750 | 2-20 | After-hours Entry, Business Lounge, Concierge, DDA Access |
| 8 | 223 Liverpool Street Hub Australia | Darlinghurst | 8 | $2,400 | 3-16 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 9 | 320 Pitt Street WeWork | Sydney | 9 | $3,015 | 6-18 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 10 | Forum Double Bay Forum | Double Bay | 9 | $3,000 | 2-11 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 11 | 383 George Street WeWork | Sydney | 8 | $2,620 | 4-28 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 12 | 400 George Street The Executive Centre | Sydney | 7 | $1,960 | 1-8 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 13 | Chifley Tower Servcorp | Sydney | 7 | $2,008 | 1-15 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 14 | 300 Barangaroo Avenue The Executive Centre | Sydney | 6 | $950 | 1-5 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 15 | 85 Castlereagh Street Industrious | Sydney | 5 | $3,150 | 3-14 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
Best buildings by budget
- Best serviced offices in Sydney, all buildings
- Best serviced offices in Sydney with 24/7 access
- Best serviced offices in Sydney near transport
- Best serviced offices in Sydney with end of trip facilities
- Best serviced offices in Sydney with parking
- Best serviced offices in Sydney with a gym
- Best serviced offices in Sydney furnished