Best serviced offices in Sydney with meeting rooms 2026
The Sydney serviced office buildings with meeting rooms with the most to offer right now, ranked on 264 priced offices from 12 operators listed on Sidespace as at 9 September 2026. Sidespace live listing data, updated as stock changes.
Every building here lists meeting rooms its members can book.
Top of the list today is 347 Kent Street in Sydney, with 14 priced offices for 1 to 11 people from $1,048 a month.
15
Buildings ranked
264
Priced offices behind them
$850/mo
Entry price
12
Operators
The ranking
Sydney's serviced office buildings, ranked on live stock
Sidespace live listing data · 9 September 2026
One point per priced office available, up to three for photographs, up to three for amenities listed, and one for covering both small and large teams. Each link opens the live listing with every suite, price and photo.
| # | Building | Suburb | Offices | From / month | Team sizes | Highlights |
|---|---|---|---|---|---|---|
| 1 | 347 Kent Street Cubes.Co | Sydney | 14 | $1,048 | 1–11 | End-of-Trip, Green Rating, Lift Access, Modern Lobby |
| 2 | Salesforce Tower The Executive Centre | Sydney | 11 | $2,200 | 1–9 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 3 | 1 Bligh Street The Executive Centre | Sydney | 11 | $2,750 | 2–10 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 4 | 201 Sussex Street Space&Co | Sydney | 11 | $2,835 | 3–11 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 5 | 5 Martin Place WeWork | Sydney | 11 | $1,810 | 2–19 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 6 | 100 Harris Street WeWork | Pyrmont | 11 | $1,100 | 2–53 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 7 | 223 Liverpool Street Hub Australia | Darlinghurst | 8 | $2,400 | 3–16 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 8 | 320 Pitt Street WeWork | Sydney | 9 | $3,015 | 6–18 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 9 | Forum Double Bay Forum | Double Bay | 9 | $3,000 | 2–11 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 10 | 175 Pitt Street JustCo | Sydney | 7 | $850 | 1–20 | After-hours Entry, Business Lounge, Concierge, DDA Access |
| 11 | 123 Pitt Street The Executive Centre | Sydney | 8 | $5,950 | 3–10 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 12 | 383 George Street WeWork | Sydney | 8 | $2,620 | 4–28 | 24/7 Access, Reception, Reception Svcs, Air Con |
| 13 | 400 George Street The Executive Centre | Sydney | 7 | $1,960 | 1–8 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 14 | 85 Castlereagh Street Industrious | Sydney | 6 | $3,000 | 3–14 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
| 15 | 300 Barangaroo Avenue The Executive Centre | Sydney | 6 | $950 | 1–5 | 24/7 Security, After-hours Entry, Business Lounge, Concierge |
Go deeper
Sydney serviced offices by price
- Best serviced offices in Sydney, all buildings
- Best serviced offices in Sydney with 24/7 access
- Best serviced offices in Sydney near transport
- Best serviced offices in Sydney with end of trip facilities
- Best serviced offices in Sydney with parking
- Best serviced offices in Sydney with a gym
- Best serviced offices in Sydney furnished
Good to know
Best serviced offices in Sydney: FAQs
What are the best serviced offices in Sydney?
Ranked on live Sidespace listings as at 9 September 2026, the Sydney buildings with the most to offer are 347 Kent Street (Sydney), Salesforce Tower (Sydney), 1 Bligh Street (Sydney). The ranking counts priced offices available, the range of team sizes, photographs published and amenities listed.
How is this list ranked?
By what is live on Sidespace today: one point per priced office available, up to three points for photographs, up to three for listed amenities, and a point for covering both small and large teams. Nothing is paid for and nothing is editorial, so the list changes as stock changes and can be republished with attribution to Sidespace.
How much does a serviced office in Sydney cost?
Across the 264 priced offices behind this list, the cheapest building starts from $850 a month all-inclusive, excluding GST. See the Sydney pricing guide for medians by suburb and team size.
Can Sidespace help me choose?
Yes. The Sidespace Property Concierge is free for tenants: send your team size, budget and preferred area and we reply within business hours with 2 to 6 matched offices, including space that is never advertised.