POA
210-674 m²
15 spaces · 272 to 1,687 m² 4 available now Updated 29 Oct 2026
| Space | Rent /m² | Enquire | |
|---|---|---|---|
| Level 21 Suite 2 From Sep 2027 | 272 | POA | |
| Level 20 Suite 2 From Nov 2028 | 370 | POA | |
| Level 21 Suite 1 | 403 | POA | |
| Level 21 Suite 3 From Oct 2027 | 417 | POA | |
| Level 20 Suite 4 From Oct 2028 | 442 | POA | |
| Level 20 Suite 1 From Oct 2028 | 475 | POA | |
| Level 15 Suite 3 | 478 | POA | |
| Level 12 Suite 2 | 493 | POA | |
| Level 21 Suite 4 From Nov 2028 | 514 | POA | |
| Level 12 Suite 1 From Nov 2027 | 638 | POA | |
| Part Level 26 From Apr 2027 | 887 | POA | |
| Level 11 | 1,619 | POA |
Availability changes frequently, and GPT often has more space than is listed here. The largest space listed is 1,687 m². Pick the size you need and we will check what is free right now.
| Product | Commercial offices |
| Landlord | GPT |
| Address | 8 Exhibition Street, Melbourne VIC 3000 |
| Suites available | 15 |
| Floor sizes | 272-1,687 m² |
| Building grade | Premium-grade |
| Office space | 44,500 m² |
| NABERS Energy | 4.5 stars |
| Reference | SS-788 · listed on Sidespace, updated 29 Oct 2026 |
Streets intersecting or near Exhibition Street
Nearest transport options from this property
The GPT Group is one of Australia's largest diversified property groups, owning and managing a portfolio of premium office towers across Sydney, Melbourne, Brisbane and Parramatta.
Someone will be in touch within minutes during business hours with availability and pricing for 8 Exhibition Street, Melbourne.
Browse more offices in Melbourne