From $1,606 /mo
2-15+ people
| Product | Serviced offices |
| Operator | Spaces |
| Address | 80 Ann Street, Brisbane QLD 4000 |
| Offices available | 6 |
| Team sizes | 2-50+ |
| From | $1,600 /mo all-inclusive |
| Monthly range | $1,600-$16,050 |
| Terms | Flexible · all-inclusive |
| Reference | SS-344 · listed on Sidespace, updated 15 Aug 2026 |
Streets intersecting or near Ann Street
Nearest transport options from this property
Spaces is a managed workspace operator with office space available at 80 Ann Street, Brisbane. Contact Sidespace to learn more about their portfolio.
Someone will be in touch within minutes during business hours with availability and pricing for 80 Ann Street, Brisbane.
Browse more offices in Brisbane