POA
95-1,454 m²
12 spaces · 103 to 930 m² 2 available now Updated 29 Oct 2026
| Space | Rent /m² | Enquire | |
|---|---|---|---|
| Level 16 Suite 2 From Aug 2027 | 103 | POA | |
| Level 18 Suite 3 From Jan 2028 | 127 | POA | |
| Level 18 Suite 1 From Jan 2027 | 249 | POA | |
| Level 16 Suite 4 From Jan 2027 | 251 | POA | |
| Level 18 Suite 2 From Dec 2028 | 265 | POA | |
| Level 18 Suite 6 From Jan 2028 | 283 | POA | |
| Level 19 Suite 2 From Jan 2028 | 313 | POA | |
| Level 16 Suite 3 From Aug 2027 | 381 | POA | |
| Level 9 Suite 2 | 455 | POA | |
| Level 18 Suite 5 From Jan 2028 | 496 | POA | |
| Level 12 Suite 2 From Jan 2027 | 635 | POA | |
| Level 41 Suite 2 | 930 | POA |
Availability changes frequently, and GPT often has more space than is listed here. The largest space listed is 930 m². Pick the size you need and we will check what is free right now.
| Product | Commercial offices |
| Landlord | GPT |
| Address | 2 Park Street, Sydney NSW 2000 |
| Suites available | 12 |
| Floor sizes | 103-930 m² |
| Building grade | Premium-grade |
| Office space | 73,400 m² |
| NABERS Energy | 5 stars |
| Reference | SS-798 · listed on Sidespace, updated 29 Oct 2026 |
Streets intersecting or near Park Street
Nearest transport options from this property
The GPT Group is one of Australia's largest diversified property groups, owning and managing a portfolio of premium office towers across Sydney, Melbourne, Brisbane and Parramatta.
Someone will be in touch within minutes during business hours with availability and pricing for 2 Park Street, Sydney.
Browse more offices in Sydney