Skip to content
108 offices added this week Property ConciergeFree (03) 9021 8803
Melbourne · As at 22 October 2026

Serviced offices in Melbourne under $10,000 a month

As at 22 October 2026, 443 serviced offices in Melbourne are listed on Sidespace at or under $10,000 a month, across 63 buildings, from $436 a month all-inclusive. Sidespace live listing data.

Every figure below is an operator-supplied monthly rent for a fitted private office, excluding GST. Estimated and indicative rates are left out, so what you see is what is advertised.

443
Offices under $10,000
$436/mo
Cheapest office
17 people
Largest team that fits
63
Buildings
By team size

What $10,000 a month buys in Melbourne

Sidespace live listing data · 22 October 2026
Sidespace live listing data, Melbourne, 22 October 2026. Offices priced at or under $10,000 a month by team size; bands with fewer than three offices are omitted.
Team size Offices under $10,000 Median rent / month
1-4 people 227 $1,870
5-10 people 193 $4,938
11-20 people 23 $8,000
By building

Where the offices under $10,000 are

Sidespace live listing data · 22 October 2026

Buildings with the most offices under $10,000 first. Each link opens the live listing on Sidespace with every suite, price and photo.

Sidespace live listing data, 22 October 2026. Serviced offices in Melbourne at or under $10,000 a month, grouped by building.
Building Suburb Offices From / month Team sizes
Dover House Cubes.Co Cremorne 79 $850 1-10
570 Bourke Street Compass Offices Melbourne 29 $436 1-15
21-23 William Street Cubes.Co Balaclava 20 $3,105 4-14
607 Bourke Street Cubes.Co Melbourne 18 $1,829 2-12
88 Langridge Street Cubes.Co Collingwood 15 $1,200 2-9
360 Collins Street Compass Offices Melbourne 14 $546 1-17
333 Drummond Street Cubes.Co Carlton 14 $1,800 3-13
530 Collins Street Space&Co Melbourne 14 $2,125 3-7
UnitedCo. UnitedCo Fitzroy 12 $1,200 1-12
152 Elizabeth Street WeWork Melbourne 8 $765 2-6
459 Collins Street Compass Offices Melbourne 8 $980 2-10
627 Chapel Street The Loft Workspaces South Yarra 8 $1,540 2-8
Central House South Melbourne Central House South Melbourne 8 $1,550 2-12
333 Collins Street Cubes.Co Melbourne 8 $4,550 6-15
Collins Arch JustCo Melbourne 7 $830 1-6
120 Spencer Street WeWork Melbourne 7 $1,060 2-8
222 Exhibition Street WeWork Melbourne 7 $1,627 3-8
330 Collins Street Cubes.Co Melbourne 7 $1,680 2-5
534 Church Street Cubes.Co Richmond 6 $1,380 2-9
Collective 100 Collective_100 Cremorne 6 $1,540 2-9
101 Collins Street Servcorp Melbourne 6 $1,646 1-10
459 Church Street Hub Australia Richmond 6 $2,705 3-11
111 Cecil Street Cubes.Co South Melbourne 6 $3,000 4-12
727 Collins Street The Executive Centre Docklands 5 $900 1-10
2107 - 2125 Dandenong Road Waterman Clayton 5 $990 2-5
Collins Square Figari Group Docklands 5 $1,200 2-10
525 Flinders Street Waterman Melbourne 5 $1,350 2-16
412 St Kilda Road Hub Australia Melbourne 5 $1,400 2-12
263 William Street Servcorp Melbourne 5 $1,646 1-10
54 Wellington Street The Commons Collingwood 5 $1,950 2-10
180 Flinders Street Hub Australia Melbourne 4 $1,135 1-5
Emporium Melbourne JustCo Melbourne 4 $1,140 2-11
Riverview House JustCo Melbourne 4 $1,310 3-7
The Commons Richmond The Commons Cremorne 4 $1,646 2-10
WOTSO Melbourne WOTSO Melbourne 4 $1,646 2-10
WOTSO South Melbourne WOTSO South Melbourne 4 $1,646 2-10
The Work Project Collins Street The Work Project Melbourne 4 $1,646 2-10
Space&Co 181 William Space&Co Melbourne 4 $1,646 2-10
80 Market Street The Commons South Melbourne 4 $1,825 2-10
140 William Street Servcorp Melbourne 4 $2,154 1
11 Wilson Street The Commons South Yarra 4 $2,220 2-12
555 Collins Street Hub Australia Melbourne 4 $6,860 7-11
A11/2A Westall Road Sector Serviced Offices Clayton 3 $990 1-6
440 Collins Street Tank Stream Labs Melbourne 3 $1,049 1-5
Corporate One APSO Preston 3 $1,083 3-13
257 Collins Street Sector Serviced Offices Melbourne 3 $1,375 1-5
14-16 Yarra Street Waterman South Yarra 3 $1,450 2-7
28 Freshwater Place Servcorp Southbank 3 $2,059 1
696 Bourke Street Hub Australia Melbourne 3 $2,800 4-10
162 Collins Street Hub Australia Melbourne 3 $3,700 4-7
31-53 Cremorne Street The Commons Cremorne 3 $4,000 4-8
Forum Cremorne Forum Cremorne 3 $5,400 6-10
10-20 Gwynne Street The Commons Cremorne 2 $2,100 2-8
55 Collins Street The Commons Melbourne 2 $2,300 2-4
35 Collins Street The Executive Centre Melbourne 2 $2,500 2-6
260 Collins Street Waterman Melbourne 2 $3,125 5-7
678 Victoria Street Waterman Richmond 2 $4,675 10-11
550 Bourke Street Space&Co Melbourne 2 $5,250 6-10
Melbourne Central Tower Space&Co Melbourne 1 $875 1
Exchange Tower APSO Melbourne 1 $1,040 3
36-38 Gipps Street The Commons Collingwood 1 $1,170 2
33 Stewart Street Waterman Richmond 1 $2,100 3
3 Albert Coates Lane The Commons Melbourne 1 $2,100 2

Serviced offices in Melbourne under $10,000

Other budgets

Melbourne serviced offices by budget

Good to know

Under $10,000 in Melbourne: FAQs

How many serviced offices in Melbourne are under $10,000 a month?
As at 22 October 2026, 443 serviced offices in Melbourne on Sidespace are priced at or under $10,000 a month, across 63 buildings. That is 91% of the 486 priced offices we list in the city.
What is the cheapest serviced office in Melbourne?
The lowest priced office currently listed is $436 a month for 1 person in Melbourne, all-inclusive and excluding GST. Prices move as stock changes, so the figure is restated on every update.
How big a team fits under $10,000 a month in Melbourne?
The largest office under $10,000 right now seats 17 people, in Melbourne at $8,400 a month. Most offices under this budget suit teams of 1-4 people.
Are these prices all-inclusive?
Yes. Serviced office rents on Sidespace are the monthly all-inclusive figure supplied by the operator, covering the fitted office, internet, cleaning, reception and utilities. Prices exclude GST. Indicative or estimated rates are excluded from this page.