Serviced offices in Melbourne under $5,000 a month
As at 7 September 2026, 263 serviced offices in Melbourne are listed on Sidespace at or under $5,000 a month, across 57 buildings, from $436 a month all-inclusive. Sidespace live listing data.
Every figure below is an operator-supplied monthly rent for a fitted private office, excluding GST. Estimated and indicative rates are left out, so what you see is what is advertised.
263
Offices under $5,000
$436/mo
Cheapest office
11 people
Largest team that fits
57
Buildings
By team size
What $5,000 a month buys in Melbourne
Sidespace live listing data · 7 September 2026
| Team size | Offices under $5,000 | Median rent / month |
|---|---|---|
| 1-4 people | 166 | $1,885 |
| 5-10 people | 96 | $3,695 |
By building
Where the offices under $5,000 are
Sidespace live listing data · 7 September 2026
Buildings with the most offices under $5,000 first. Each link opens the live listing on Sidespace with every suite, price and photo.
| Building | Suburb | Offices | From / month | Team sizes |
|---|---|---|---|---|
| 570 Bourke Street Compass Offices | Melbourne | 22 | $436 | 1–8 |
| 21–23 William Street Cubes.Co | Balaclava | 15 | $3,105 | 4–7 |
| 88 Langridge Street Cubes.Co | Collingwood | 14 | $1,200 | 2–6 |
| 333 Drummond Street Cubes.Co | Carlton | 11 | $1,800 | 3–10 |
| 607 Bourke Street Cubes.Co | Melbourne | 11 | $1,829 | 2–5 |
| 530 Collins Street Space&Co | Melbourne | 11 | $2,125 | 3–6 |
| 459 Collins Street Compass Offices | Melbourne | 10 | $910 | 2–10 |
| 360 Collins Street Compass Offices | Melbourne | 8 | $546 | 1–5 |
| 152 Elizabeth Street WeWork | Melbourne | 8 | $765 | 2–6 |
| 120 Spencer Street WeWork | Melbourne | 7 | $1,060 | 2–8 |
| 330 Collins Street Cubes.Co | Melbourne | 7 | $1,680 | 2–5 |
| Collins Arch JustCo | Melbourne | 6 | $830 | 1–6 |
| 727 Collins Street The Executive Centre | Docklands | 6 | $900 | 1–4 |
| UnitedCo. UnitedCo | Fitzroy | 6 | $1,200 | 1–6 |
| Riverview House JustCo | Melbourne | 6 | $1,230 | 3–9 |
| 440 Collins Street Tank Stream Labs | Melbourne | 5 | $749 | 1–5 |
| 2107 - 2125 Dandenong Road Waterman | Clayton | 5 | $990 | 2–5 |
| Collins Square Figari Group | Docklands | 5 | $1,200 | 2–10 |
| 111 Cecil Street Cubes.Co | South Melbourne | 5 | $3,000 | 4–6 |
| 180 Flinders Street Hub Australia | Melbourne | 4 | $1,135 | 1–5 |
| 534 Church Street Cubes.Co | Richmond | 4 | $1,380 | 2–4 |
| 525 Flinders Street Waterman | Melbourne | 4 | $1,400 | 2–5 |
| 222 Exhibition Street WeWork | Melbourne | 4 | $1,627 | 3–6 |
| A11/2A Westall Road Sector Serviced Offices | Clayton | 3 | $990 | 1–6 |
| Emporium Melbourne JustCo | Melbourne | 3 | $1,140 | 2–7 |
| 257 Collins Street Sector Serviced Offices | Melbourne | 3 | $1,375 | 1–5 |
| 412 St Kilda Road Hub Australia | Melbourne | 3 | $1,400 | 2–7 |
| Collective 100 Collective_100 | Cremorne | 3 | $1,540 | 2–6 |
| The Commons Richmond The Commons | Cremorne | 3 | $1,646 | 2–6 |
| WOTSO Melbourne WOTSO | Melbourne | 3 | $1,646 | 2–6 |
| WOTSO South Melbourne WOTSO | South Melbourne | 3 | $1,646 | 2–6 |
| The Work Project Collins Street The Work Project | Melbourne | 3 | $1,646 | 2–6 |
| Space&Co 181 William Space&Co | Melbourne | 3 | $1,646 | 2–6 |
| Space&Co Southbank Space&Co | Southbank | 3 | $1,646 | 2–6 |
| 101 Collins Street Servcorp | Melbourne | 3 | $1,646 | 2–6 |
| 140 William Street Servcorp | Melbourne | 3 | $1,646 | 2–6 |
| 263 William Street Servcorp | Melbourne | 3 | $1,646 | 2–6 |
| 28 Freshwater Place Servcorp | Southbank | 3 | $1,646 | 2–6 |
| Central House South Melbourne Central House | South Melbourne | 3 | $1,650 | 2–6 |
| 80 Market Street The Commons | South Melbourne | 3 | $1,825 | 2–8 |
| 54 Wellington Street The Commons | Collingwood | 3 | $1,950 | 2–6 |
| 11 Wilson Street The Commons | South Yarra | 3 | $2,220 | 2–6 |
| 627 Chapel Street The Loft Workspaces | South Yarra | 3 | $3,500 | 3–5 |
| 14-16 Yarra Street Waterman | South Yarra | 2 | $1,500 | 2–7 |
| 55 Collins Street The Commons | Melbourne | 2 | $2,300 | 2–4 |
| 459 Church Street Hub Australia | Richmond | 2 | $2,705 | 3–10 |
| 678 Victoria Street Waterman | Richmond | 2 | $4,250 | 10–11 |
| 333 Collins Street Cubes.Co | Melbourne | 2 | $4,550 | 6 |
| Melbourne Central Tower Space&Co | Melbourne | 1 | $875 | 1 |
| 36-38 Gipps Street The Commons | Collingwood | 1 | $1,170 | 2 |
| 33 Stewart Street Waterman | Richmond | 1 | $2,100 | 3 |
| 10-20 Gwynne Street The Commons | Cremorne | 1 | $2,100 | 2 |
| 3 Albert Coates Lane The Commons | Melbourne | 1 | $2,100 | 2 |
| 696 Bourke Street Hub Australia | Melbourne | 1 | $2,800 | 4 |
| 260 Collins Street Waterman | Melbourne | 1 | $3,250 | 5 |
| 162 Collins Street Hub Australia | Melbourne | 1 | $3,700 | 4 |
| 31-53 Cremorne Street The Commons | Cremorne | 1 | $4,000 | 4 |
Other budgets
Melbourne serviced offices by budget
Good to know
Under $5,000 in Melbourne: FAQs
How many serviced offices in Melbourne are under $5,000 a month?
As at 7 September 2026, 263 serviced offices in Melbourne on Sidespace are priced at or under $5,000 a month, across 57 buildings. That is 64% of the 409 priced offices we list in the city.
What is the cheapest serviced office in Melbourne?
The lowest priced office currently listed is $436 a month for 1 person in Melbourne, all-inclusive and excluding GST. Prices move as stock changes, so the figure is restated on every update.
How big a team fits under $5,000 a month in Melbourne?
The largest office under $5,000 right now seats 11 people, in Richmond at $4,675 a month. Most offices under this budget suit teams of 1-4 people.
Are these prices all-inclusive?
Yes. Serviced office rents on Sidespace are the monthly all-inclusive figure supplied by the operator, covering the fitted office, internet, cleaning, reception and utilities. Prices exclude GST. Indicative or estimated rates are excluded from this page.