POA
1–10+ people
50 Queen Street
Melbourne VIC
Suites listed from 1–10 · larger teams by arrangement
Offices inside your drawn area
Not seeing the right office? Ask us what isn’t listed.
Our concierge searches the entire market, including off market opportunities, then sends you a shortlist.
Showing 1–10 of 102 buildings in and near Melbourne, VIC · 335 offices
All-inclusive monthly rent from live listings, priced suites only. As at 17 September 2026.
| Team size | Offices | From | Median | Per desk |
|---|---|---|---|---|
| 2 people | 64 in 25 buildings | $765/mo | $1,646/mo | $700/desk |
| 4 people | 75 in 28 buildings | $1,346/mo | $3,560/mo | $758/desk |
| 6 people | 56 in 22 buildings | $1,885/mo | $4,938/mo | $823/desk |
| 8 people | 37 in 22 buildings | $2,827/mo | $8,230/mo | $823/desk |
| 10 people | 32 in 19 buildings | $4,875/mo | $9,100/mo | $823/desk |
| 12 people | 23 in 16 buildings | $6,750/mo | $10,400/mo | $742/desk |
| 15 people | 16 in 12 buildings | $6,750/mo | $10,400/mo | $650/desk |
| 20 people | 7 in 5 buildings | $9,750/mo | $16,800/mo | $607/desk |
Ranked by Google searches that showed one of our pages for the building, last 28 days.