From $1,465 /mo
2–15+ people
100 Arthur Street
North Sydney NSW
Offices inside your drawn area
Not seeing the right office? Ask us what isn’t listed.
Our concierge searches the entire market, including off market opportunities, then sends you a shortlist.
Showing 91–100 of 114 buildings in and near Sydney, NSW · 484 offices
All-inclusive monthly rent from live listings, priced suites only. As at 17 September 2026.
| Team size | Offices | From | Median | Per desk |
|---|---|---|---|---|
| 2 people | 42 in 26 buildings | $1,320/mo | $2,400/mo | $1,011/desk |
| 4 people | 110 in 43 buildings | $2,250/mo | $4,830/mo | $1,011/desk |
| 6 people | 86 in 41 buildings | $3,015/mo | $6,600/mo | $1,019/desk |
| 8 people | 63 in 35 buildings | $4,620/mo | $10,110/mo | $1,058/desk |
| 10 people | 53 in 28 buildings | $6,800/mo | $12,000/mo | $1,011/desk |
| 12 people | 36 in 21 buildings | $6,800/mo | $12,500/mo | $958/desk |
| 15 people | 24 in 16 buildings | $6,800/mo | $15,000/mo | $788/desk |
| 20 people | 9 in 6 buildings | $11,000/mo | $13,500/mo | $563/desk |
Ranked by Google searches that showed one of our pages for the building, last 28 days.